X MIPA 1
Wali Kelas: Drs. NURCHOLIS
No. | NISN | Nama | L/P | Kelas |
---|---|---|---|---|
1 | 0066337934 | ADINDA NUR LATIFAH | P | X MIPA 1 |
2 | 0069783182 | ADJI WIDODO | L | X MIPA 1 |
3 | 0079815274 | AILLYN ANIN DHEA SARASWATI | P | X MIPA 1 |
4 | 0055495655 | AINUNNAFI' | P | X MIPA 1 |
5 | 0067552747 | ALFI YULIANA PUTRI | P | X MIPA 1 |
6 | 0057195618 | ALYA HILMI ANJANI | P | X MIPA 1 |
7 | 0063106220 | ANDIKA SAPUTRA | L | X MIPA 1 |
8 | 0053702726 | ANI RETNO WULANDARI | P | X MIPA 1 |
9 | 0063601503 | DEWANA ZOSUF SALAS | L | X MIPA 1 |
10 | 0064343589 | DIAN REALINTIAS | P | X MIPA 1 |
11 | 0061441046 | ELSA HARIS AGUSTINA | P | X MIPA 1 |
12 | 0053695095 | GALIH SEPTIANA DEWI | P | X MIPA 1 |
13 | 0062409085 | HAFIZ YULIANTO | L | X MIPA 1 |
14 | 0062958453 | HERLISTYA MAULIDYA RAHMA | P | X MIPA 1 |
15 | 0061023847 | HESTI UL UMA | P | X MIPA 1 |
16 | 0067568640 | IDA PRAMESTI | P | X MIPA 1 |
17 | 0067407228 | INTAN RAMANDHANI OKTAFIA | P | X MIPA 1 |
18 | 0064298016 | JANZUI LAUDIA PUTRI AZAHRA | P | X MIPA 1 |
19 | 0068035237 | JESSICA ANASTASYA AWALI PINKAN | P | X MIPA 1 |
20 | 0054674704 | LARASATI YUNINDRA | P | X MIPA 1 |
21 | 0065306406 | MILATI ATMASHOFI | P | X MIPA 1 |
22 | 0054857693 | NABILA AYU INSANI | P | X MIPA 1 |
23 | 0068279476 | NANDINI RAHMATUZIKA | P | X MIPA 1 |
24 | 0064626782 | NATASHA OCTAVIA SAPUTRA | P | X MIPA 1 |
25 | 0061494299 | NELY ETIKA PUTRI | P | X MIPA 1 |
26 | 0065549457 | NOVITASARI | P | X MIPA 1 |
27 | 0058569824 | NUR KHOLIFAH | P | X MIPA 1 |
28 | 0066986248 | NURRAHYA ZAQLI SUMARFAJRI | L | X MIPA 1 |
29 | 0069645431 | NURUL HIDAYAH | P | X MIPA 1 |
30 | 0064670398 | NURUZZAMAN AHMAD AR ROMADHONI | L | X MIPA 1 |
31 | 0068519107 | RAFLI AL FAJRI | L | X MIPA 1 |
32 | 0068610045 | RAHMANDA OCKTOVIA ANANTA | P | X MIPA 1 |
33 | 0065433201 | RAYYA PRASADHANA PUTRA | L | X MIPA 1 |
34 | 0063234351 | SAVA KAMIL AZUHRO | P | X MIPA 1 |
35 | 0062183753 | SISKA AYU DWI ARYANI | P | X MIPA 1 |
36 | 0061465551 | ZAHRANI INTAN ALFIYANTI | P | X MIPA 1 |
L: | 8 | |||
P: | 28 | |||
Wali Kelas: | Drs. NURCHOLIS |
X MIPA 2
Wali Kelas: NOVI SETIAWAN, S.Kom.,M.Si.
No. | NISN | Nama | L/P | Kelas |
---|---|---|---|---|
1 | 0064775587 | ADINDA LESTARI SILABAN | P | X MIPA 2 |
2 | 0068360911 | ALIA RAHMAYANTI | P | X MIPA 2 |
3 | 0068996173 | ALIVIATUSSAMA ADI SALSABILA | P | X MIPA 2 |
4 | 0064457112 | ANGEL NATALIA KASIH PURNAMA | P | X MIPA 2 |
5 | 0067715515 | ANNISA PUTRI CAHYANI | P | X MIPA 2 |
6 | 0065116850 | APRISA SAKILA MARSHA SAPUTRI | P | X MIPA 2 |
7 | 0064961936 | BAGUS TRI ATMOJO | L | X MIPA 2 |
8 | 0063555407 | BIVA NUR VITRIANA | P | X MIPA 2 |
9 | 0067192268 | BUNGA KHOIRUL HIDAYAH | P | X MIPA 2 |
10 | 0067333125 | CHELSEA REVILIANA MARISKA | P | X MIPA 2 |
11 | 0064283030 | CORNELIA LESTIA ANJANI | P | X MIPA 2 |
12 | 0055308945 | DANI YUSUF | L | X MIPA 2 |
13 | 0066439648 | ELLEN DIAN KRISTIANA | P | X MIPA 2 |
14 | 0066407017 | ERIKA YUANITA PUTRI | P | X MIPA 2 |
15 | 0069688047 | EVANIA EKA NURLITA | P | X MIPA 2 |
16 | 0065388507 | FITA JELI ANANTA | P | X MIPA 2 |
17 | 0053097701 | GENDIS IVA INDRI WIBOWO | P | X MIPA 2 |
18 | 0044950234 | HENI HADIASTUTIK | P | X MIPA 2 |
19 | 0062701757 | IDA NUR ASYAH | P | X MIPA 2 |
20 | 0065698053 | JIHAD KHOIRU ALGA | L | X MIPA 2 |
21 | 0068161110 | JONATHAN RAFFAEL MAHARDIKA | L | X MIPA 2 |
22 | 0063292601 | KHABIBATUL MUKAROMAH | P | X MIPA 2 |
23 | 0064393100 | MALVINO RADIT ARISKA DANINDRA | L | X MIPA 2 |
24 | 0063089956 | MAULID AHMAD UMAR SAID | L | X MIPA 2 |
25 | 0068252149 | MEUTIA AZZA PRAMESTI | P | X MIPA 2 |
26 | 0069426755 | MILA AFRIZKHA | P | X MIPA 2 |
27 | 0068978789 | NOVI APRILLIA BR HALOHO | P | X MIPA 2 |
28 | 0063773592 | PANJI ADI KUMORO | L | X MIPA 2 |
29 | 0056228237 | PRISKILA GRACE KRISTIANTY | P | X MIPA 2 |
30 | 0063246942 | PURWO ABI NUGROHO | L | X MIPA 2 |
31 | 0067603888 | RAHMA PUTRI ANAN TASYA | P | X MIPA 2 |
32 | 0063299782 | ROMYATUN NADHIROH | P | X MIPA 2 |
33 | 0054853991 | SAIDATUL FADLILAH | P | X MIPA 2 |
34 | 0066780787 | SALAMATUL RAHMA | P | X MIPA 2 |
35 | 0067602277 | SINTYA VALENT NUGROHO | P | X MIPA 2 |
36 | 0061720792 | TALITHA NUR ISHLAH | P | X MIPA 2 |
L: | 8 | |||
P: | 28 | |||
Wali Kelas: | NOVI SETIAWAN, S.Kom.,M.Si. |
X MIPA 3
Wali Kelas: UNUN MAULINA, S.Pd.
No. | NISN | Nama | L/P | Kelas |
---|---|---|---|---|
1 | 0064031023 | ADRIAN SHOLAHUDDIN HIDAYAT | L | X MIPA 3 |
2 | 0057125275 | AMALIA ZUSMA FADILLAH | P | X MIPA 3 |
3 | 0069084819 | ANGGUN NOWAFANINA AINIYA | P | X MIPA 3 |
4 | 0063449638 | ARYA PUTRA UTAMA | L | X MIPA 3 |
5 | 0061694948 | AULIA WIDIYANTI | P | X MIPA 3 |
6 | 0059824642 | AZKA AULIA LUTHFAN | L | X MIPA 3 |
7 | 0074091468 | BAGUS KURNIAWAN | L | X MIPA 3 |
8 | 0069571383 | BINTANG FIRDA AULIA | P | X MIPA 3 |
9 | 0063938271 | CHOIRUNNISA | P | X MIPA 3 |
10 | 0069921351 | DEFIANA HANIF NATASIA PUTRI | P | X MIPA 3 |
11 | 0063033180 | DIKA SINTYA PRATIWI | P | X MIPA 3 |
12 | 0053585490 | EKA PUSPITASARI | P | X MIPA 3 |
13 | 0075859717 | ERLIYA PRATAMA | P | X MIPA 3 |
14 | 0063731395 | FARA ANESTI | P | X MIPA 3 |
15 | 0072914362 | HAPPY NAYLLASIHA | P | X MIPA 3 |
16 | 0068777251 | HENDI SETIAWAN AJI | L | X MIPA 3 |
17 | 0065993692 | IQRIMA YOLANDARI | P | X MIPA 3 |
18 | 0062054404 | JELITA MAHARANI | P | X MIPA 3 |
19 | 0069282175 | LAILA RAMADHANI | P | X MIPA 3 |
20 | 0074575714 | LINDA KUMALA PUTRI | P | X MIPA 3 |
21 | 0065614476 | MA'UL FIA RIANI | P | X MIPA 3 |
22 | 0067096973 | MONYCHA DWI AGUSTINA | P | X MIPA 3 |
23 | 0055710556 | NAILA ZAKIYA RAMADHANI | P | X MIPA 3 |
24 | 0064977622 | NAYA AZAIMA AYUNISTIA | P | X MIPA 3 |
25 | 0064612578 | NAYLA FASYA AWALYA | P | X MIPA 3 |
26 | 0052473864 | PADMA WINURJATI | P | X MIPA 3 |
27 | 0064883978 | RICHO HISYAM ARTITSANY | L | X MIPA 3 |
28 | 0062374393 | RIRIN NILAMSARI | P | X MIPA 3 |
29 | 0064686007 | SHELA AYU APRELIA | P | X MIPA 3 |
30 | 0051467535 | SITI AL INAYAH | P | X MIPA 3 |
31 | 0062146371 | SITI NUR ALFIANI | P | X MIPA 3 |
32 | 0065893762 | SOFI FERDIYANTI | P | X MIPA 3 |
33 | 0066425397 | TRI IQBAL PAMUNGKAS | L | X MIPA 3 |
34 | 0064825749 | WAHYU EKA DESTARI | P | X MIPA 3 |
35 | 0061045657 | ZIDAN MAULANA | L | X MIPA 3 |
36 | ||||
L: | 8 | |||
P: | 27 | |||
Wali Kelas: | UNUN MAULINA, S.Pd. |
X MIPA 4
Wali Kelas: MOH SUPARDI, S.S.
No. | NISN | Nama | L/P | Kelas |
---|---|---|---|---|
1 | 0066499633 | ANGGRINA KINANTHI | P | X MIPA 4 |
2 | 0063015546 | ATHA GHANI MULADI | L | X MIPA 4 |
3 | 0053327136 | AYU PUSPITA SARI | P | X MIPA 4 |
4 | 0067380510 | CLARESTA AGMA SOIMINA | P | X MIPA 4 |
5 | 0064190020 | DIATRY KAMA RATIH AGUSTANTYA | P | X MIPA 4 |
6 | 0069744574 | DINDA PUSPASETIYA AGUS TINA | P | X MIPA 4 |
7 | 0051680874 | DWI FITRI HANDAYANI | P | X MIPA 4 |
8 | 0064309014 | EKA SAFIRA MEGA OKTAMALIA | P | X MIPA 4 |
9 | 0063306191 | ELIYAS ZULKARNAIN | L | X MIPA 4 |
10 | 0052303688 | FADILA AYU RAMADHANI | P | X MIPA 4 |
11 | 0062089323 | FAISATUL ALFARID | L | X MIPA 4 |
12 | 0065454984 | GALUH AYU WIDYANINGRUM | P | X MIPA 4 |
13 | 0055217454 | GHINA NISRINA ZULFA | P | X MIPA 4 |
14 | 0066457903 | HANDIKA DWI PRATAMA | L | X MIPA 4 |
15 | 0052173379 | INDAH LARAS ATI | P | X MIPA 4 |
16 | 0065823092 | JASMINE FEBRYANA | P | X MIPA 4 |
17 | 0077705058 | MAYSA BERLIAN SITUMORANG | P | X MIPA 4 |
18 | 0067035732 | MUHAMMAD RIFKI BACHTIAR | L | X MIPA 4 |
19 | 0068726584 | MULYANI | P | X MIPA 4 |
20 | 0062363224 | MUTIARA KARTIKA DEWI | P | X MIPA 4 |
21 | 0064268835 | NADIA HIDATUL ZANNA | P | X MIPA 4 |
22 | 0067568068 | NASYLA INDRIYANI PUTRI | P | X MIPA 4 |
23 | 0064508513 | NAYLA SYIFA KHANSA SALSABILA | P | X MIPA 4 |
24 | 0065498979 | NEVA AURELLIA SABRINA | P | X MIPA 4 |
25 | 0054767718 | NOVAL KURNIAWAN SURYA AJI | L | X MIPA 4 |
26 | 0065095789 | RAHMA FATIKASARI | P | X MIPA 4 |
27 | 0065656247 | RENAL FITRIAN | L | X MIPA 4 |
28 | 0059333065 | RIBAL TEGUH PRAKOSO | L | X MIPA 4 |
29 | 0056922688 | RISTA INDRIANI | P | X MIPA 4 |
30 | 0069109989 | SABNA PUTRI AISYAH | P | X MIPA 4 |
31 | 0068684055 | SHAFIRA SALLSABILLA AZKA | P | X MIPA 4 |
32 | 0068569818 | SITI KOIDATUL KASANAH | P | X MIPA 4 |
33 | 0062754206 | SYAFIRA IKA RAMADANI | P | X MIPA 4 |
34 | 0068671486 | SYAKIRA NAILA AMALIA | P | X MIPA 4 |
35 | 0061353994 | TARISA DWI NURITA | P | X MIPA 4 |
36 | 0066022516 | TIARA PUTRI PRAMESWARI | P | X MIPA 4 |
L: | 8 | |||
P: | 28 | |||
Wali Kelas: | MOH SUPARDI, S.S. |
X MIPA 5
Wali Kelas: KHOLIFATUL ROSYIDAH, S.Pd.
No. | NISN | Nama | L/P | Kelas |
---|---|---|---|---|
1 | 0058604093 | AJI TRIAS PRIHATIN PAMUNGKAS | L | X MIPA 5 |
2 | 0061459577 | ALVITO DIANOVA | L | X MIPA 5 |
3 | 0078425097 | ALYA AGUSTINA | P | X MIPA 5 |
4 | 0063938917 | ANANG DWI ARIYADI | L | X MIPA 5 |
5 | 0059696880 | ANGELINA FIRDAUS | P | X MIPA 5 |
6 | 0063327309 | ARFAN INDRA KURNIAWAN | L | X MIPA 5 |
7 | 0065513587 | BUNGA NAJWA PRAMESTIKA | P | X MIPA 5 |
8 | 0067147982 | CANDRA TULUS KURNIA | L | X MIPA 5 |
9 | 0063287394 | CHELSEA RAMADHANI | P | X MIPA 5 |
10 | 0063524261 | DINDA AMALIA PUSPITASARI | P | X MIPA 5 |
11 | 0064634810 | ELSI CAHYA RAHMAWATI | P | X MIPA 5 |
12 | 0055792159 | ERVA DESTIA RAHMA | P | X MIPA 5 |
13 | 0066047788 | FAHRI UBAIDILLAH KARIM | L | X MIPA 5 |
14 | 0063615828 | FEBI SINDI AULIA | P | X MIPA 5 |
15 | 0064513680 | FIRA UMI HANIFAH | P | X MIPA 5 |
16 | 0061569865 | FITRIA NUR FADHILAH | P | X MIPA 5 |
17 | 0068676659 | HAPPY SHIFA AGUSTI | P | X MIPA 5 |
18 | 0068968866 | ISMAELA HANUM | P | X MIPA 5 |
19 | 0058547179 | KARINA PUTRI ARNETY | P | X MIPA 5 |
20 | 0069718627 | LINDA RACHMAWATI | P | X MIPA 5 |
21 | 0061402453 | MAMLUATUN NAJWA | P | X MIPA 5 |
22 | 0064078263 | MILATI AZKA | P | X MIPA 5 |
23 | 0064865025 | MYA TRISMIYATI | P | X MIPA 5 |
24 | 0062859283 | NADHEA AYU SEPTRIANA | P | X MIPA 5 |
25 | 0067453961 | PUJI LESTARI | P | X MIPA 5 |
26 | 0064198786 | PUTRI RAMADHANI | P | X MIPA 5 |
27 | 0064004571 | RAUL GUNZALES | L | X MIPA 5 |
28 | 0061474328 | REVA JONATHAN FRIZZY | L | X MIPA 5 |
29 | 0068898173 | RIRA SAHARA | P | X MIPA 5 |
30 | 0069953706 | SASTA SEPTIANINGRUM | P | X MIPA 5 |
31 | 0064237377 | SHEVA PADHISTA PUTRI SANNY | P | X MIPA 5 |
32 | 0068631824 | SYIFA AWALIYA PUTRI | P | X MIPA 5 |
33 | 0056558054 | VARANANDA ROSITA IRIYANTI | P | X MIPA 5 |
34 | 0065245686 | WULAN AGUSTINA | P | X MIPA 5 |
35 | 0066856543 | YASHINTA AULIA RAMADHANI | P | X MIPA 5 |
36 | 0054626588 | ZALFA YUMNA ALYA SALSABIL | P | X MIPA 5 |
L: | 8 | |||
P: | 28 | |||
Wali Kelas: | KHOLIFATUL ROSYIDAH, S.Pd. |
X MIPA 6
Wali Kelas: DANANG WAHYU ALIPAMBUDI, S.Pd.
No. | NISN | Nama | L/P | Kelas |
---|---|---|---|---|
1 | 0066813839 | ALISA RAHAYU NINGSIH | P | X MIPA 6 |
2 | 0071583119 | ALYSYA NADIA PUTRI | P | X MIPA 6 |
3 | 0056910042 | AMANDA BERLIANA PUTRI | P | X MIPA 6 |
4 | 0074960762 | AMELIYA INDRIYANI | P | X MIPA 6 |
5 | 0059779029 | ANNISA NUR SAFITRI | P | X MIPA 6 |
6 | 0067335867 | APRILIA HAPPY SINTYAWATI | P | X MIPA 6 |
7 | 0065479394 | ARMAN MAULANA | L | X MIPA 6 |
8 | 0058613736 | AULIA RAHMAWATI | P | X MIPA 6 |
9 | 0074618803 | AULYA DEVITASARI | P | X MIPA 6 |
10 | 0066126007 | AVIVAH DZAFIA | P | X MIPA 6 |
11 | 0052648669 | BAYU AJI PAMUNGKAS | L | X MIPA 6 |
12 | 0055559762 | DANANG SAPUTRO | L | X MIPA 6 |
13 | 0059618126 | DEVY WIDYAWATI | P | X MIPA 6 |
14 | 0068941373 | DEWANGGA MAULANA SAPUTRO | L | X MIPA 6 |
15 | 0055219633 | DIAZ HAFIZH PERMANA | L | X MIPA 6 |
16 | 0062494065 | FAJAR ALFIYATUN NI'MAH | P | X MIPA 6 |
17 | 0061183533 | FIRYAL SALSA SABRINA | P | X MIPA 6 |
18 | 0069134921 | HAMMASYA KHOHISTANY | P | X MIPA 6 |
19 | 0062005990 | HERAWATI SULISTYONINGSIH | P | X MIPA 6 |
20 | 0064372183 | KHARISMATUS TSANI | P | X MIPA 6 |
21 | 0067702931 | LISTYA PARAMITA | P | X MIPA 6 |
22 | 0061673461 | MUHAMMAD MISBAQUL HUDA | L | X MIPA 6 |
23 | 0065634229 | RAHMAT ARBIANTO SAPUTRA | L | X MIPA 6 |
24 | 0069200773 | RENANDA DITYA PRATAMA | L | X MIPA 6 |
25 | 0061488792 | RESTU MULYA HIDAYAHNA | L | X MIPA 6 |
26 | 0065895004 | REVINA APRILIA LUTFIANI | P | X MIPA 6 |
27 | 0061304736 | REZA HAFID NUGROHO | L | X MIPA 6 |
28 | 0063873462 | RULLYA FITRIA SARI | P | X MIPA 6 |
29 | 0067101520 | SABILA RAHMA KHOIRUNISA | P | X MIPA 6 |
30 | 0063080772 | SABRINA ROSALIE | P | X MIPA 6 |
31 | 0067802962 | SHAULA LATHIFA PUSPITASARI | P | X MIPA 6 |
32 | 0066915832 | SYAFURA ZAHRA UKHTY FILLAH FAIZAH | P | X MIPA 6 |
33 | 0067095599 | TEONG MEI SHE | P | X MIPA 6 |
34 | 0063649252 | UMI FATIMAH AZZAHRA' | P | X MIPA 6 |
35 | 0064592479 | ZAHRA AULIA | P | X MIPA 6 |
36 | 0063354653 | ZAHRA KHAIRUNNISA | P | X MIPA 6 |
L: | 10 | |||
P: | 26 | |||
Wali Kelas: | DANANG WAHYU ALIPAMBUDI, S.Pd. |
X MIPA 7
Wali Kelas: TRI SIWI HANAWATI, S.Pd.
No. | NISN | Nama | L/P | Kelas |
---|---|---|---|---|
1 | 0059410671 | A'INUR ROHMAH | P | X MIPA 7 |
2 | 0056163493 | AMANDA DWI AGUSTINA | P | X MIPA 7 |
3 | 0066294128 | AMIQ MAFAZA | P | X MIPA 7 |
4 | 0064215064 | ANDIKAYUDO YONO | L | X MIPA 7 |
5 | 0063120754 | AZZAHRA NAJWA AULIA | P | X MIPA 7 |
6 | 0051039859 | DITA FALENTINA | P | X MIPA 7 |
7 | 0068382528 | DWI NUR AINI | P | X MIPA 7 |
8 | 0068044576 | FABIAN QOIRU MIFTAH | L | X MIPA 7 |
9 | 0069543274 | FAUZIA FATTIMATUS ZAHRANI | P | X MIPA 7 |
10 | 0069012307 | HILAL HAFIDZ WIJAYA | L | X MIPA 7 |
11 | 0069081057 | ILHAM KURNIAWAN SYAHPUTRA | L | X MIPA 7 |
12 | 0064949137 | INTAN RIANA LESTARI | P | X MIPA 7 |
13 | 0077383496 | MARSELA PUTRI NOVIYANTI | P | X MIPA 7 |
14 | 0065365716 | MUHAMAD NURUL ARIFIN | L | X MIPA 7 |
15 | 0065547909 | MUHAMMAD IRVAN MAULANA FIRDAUS | L | X MIPA 7 |
16 | 0068706854 | MUHAMMAD LUQMAN KHAKIM | L | X MIPA 7 |
17 | 0068436950 | MUHAMMAD LUTFI AWALUDDIN | L | X MIPA 7 |
18 | 0064074250 | MUKHTABAR RAHMAT KANOVYANTO | L | X MIPA 7 |
19 | 0067423237 | NADIA KINANTI | P | X MIPA 7 |
20 | 0062221704 | NADILA YESSI ANANTA | P | X MIPA 7 |
21 | 0066938896 | NAIELA EXELIS RAMADHINA | P | X MIPA 7 |
22 | 0079371313 | NESA SAPUTRI | P | X MIPA 7 |
23 | 0064370729 | NIKEN AYU AMMARA FIRDAUS | P | X MIPA 7 |
24 | 0074688176 | RAHMA AULIA HARYANTI | P | X MIPA 7 |
25 | 0051001899 | REZA LABIB MAULANA | L | X MIPA 7 |
26 | 0069176132 | RIZKA ULFATUN NI'MAH | P | X MIPA 7 |
27 | 0065174557 | SAKILA INTANI | P | X MIPA 7 |
28 | 0067636887 | SITI NURLAILA | P | X MIPA 7 |
29 | 0066156897 | SUCI ANNISATUL QIBTIYAH | P | X MIPA 7 |
30 | 0061989060 | TASYAWULAN SARI | P | X MIPA 7 |
31 | 0051200730 | TYARA SALSA BILA | P | X MIPA 7 |
32 | 0057449599 | UMI NIHAYAH | P | X MIPA 7 |
33 | 0063332027 | VIONITA DEWI PUSPITASARI | P | X MIPA 7 |
34 | 0069150075 | VONNI PATRICIA | P | X MIPA 7 |
35 | 0068608688 | WIWIK EKA SAPUTRI | P | X MIPA 7 |
36 | 0074406603 | ZAHRA AULIA FAZIRA | P | X MIPA 7 |
L: | 10 | |||
P: | 26 | |||
Wali Kelas: | TRI SIWI HANAWATI, S.Pd. |
X MIPA 8
Wali Kelas: AHMAD NI’AM, S.Pd.
No. | NISN | Nama | L/P | Kelas |
---|---|---|---|---|
1 | 0061997114 | ABELLIA AYU AZZAHRA | P | X MIPA 8 |
2 | 0053069351 | ADINDA KURNIA WIDYAWATI | P | X MIPA 8 |
3 | 0063827009 | ADITYA SEVA ARDYANTO | L | X MIPA 8 |
4 | 0062230976 | ANA NURMALASARI | P | X MIPA 8 |
5 | 0064167636 | ANANDA ANISA BELLA | P | X MIPA 8 |
6 | 0065897990 | AUDRIA ARNEVA BAYU PUTRI | P | X MIPA 8 |
7 | 0051145816 | DEVITA TRI PUSPITA | P | X MIPA 8 |
8 | 0062656773 | DHEA MAY SYAVANA | P | X MIPA 8 |
9 | 0078420922 | DIMAS PRASETYA | L | X MIPA 8 |
10 | 0066031494 | ERLITA WIDYASTAMA | P | X MIPA 8 |
11 | 0065649994 | FAHRIYAN FIKRI PRADANA | L | X MIPA 8 |
12 | 0057160712 | FATMA ADIRA KANIYA | P | X MIPA 8 |
13 | 0067754695 | HIKMAL MAULANA AKBAR | L | X MIPA 8 |
14 | 0066618499 | IMELDA CAHYA KURNIARI | P | X MIPA 8 |
15 | 0054600623 | KATRINA PUTRI ARNETY | P | X MIPA 8 |
16 | 0065856548 | MAULIDAH FITROTUNNISA | P | X MIPA 8 |
17 | 0065794114 | MERY APRILLYA | P | X MIPA 8 |
18 | 0067275165 | MUHAMAD RAFI PANGESTU | L | X MIPA 8 |
19 | 0067847365 | MUSYAFA'ATUL LAILI | P | X MIPA 8 |
20 | 0051274341 | MUTIA FAWZA ANDINA PUTRI | P | X MIPA 8 |
21 | 0061040403 | NADILA OCTA FITRIA | P | X MIPA 8 |
22 | 0061804661 | NAJWA DWI KEISYA PUTRI RIAN FAUZI | P | X MIPA 8 |
23 | 0069284420 | NILA KHOIRUN NIKMAH | P | X MIPA 8 |
24 | 0065765343 | NIWANAYRA TUTY WIBOWO | P | X MIPA 8 |
25 | 0071193239 | PUTRI ALIFIA | P | X MIPA 8 |
26 | 0073703175 | PUTRI WIDJIA WULANDARI | P | X MIPA 8 |
27 | 0067104533 | RADITYA ADI PRAYOGA | L | X MIPA 8 |
28 | 0062413728 | RIRIN KHOIRUN NISA | P | X MIPA 8 |
29 | 0069685316 | SAKA MUKTI SAYOGA | L | X MIPA 8 |
30 | 0065150298 | SELFA HAPPY KURNIA | P | X MIPA 8 |
31 | 0053316051 | SULTAN INFIJAARUN NI'AM | L | X MIPA 8 |
32 | 0056706993 | TATIYA RIZKA RAHMANIA | P | X MIPA 8 |
33 | 0063003139 | VANDY FARHAD | L | X MIPA 8 |
34 | 0062358345 | VITRANS VICA PRADANA | L | X MIPA 8 |
35 | 0061806453 | ZAHROTUL NISA | P | X MIPA 8 |
36 | 0067380413 | ZALLTA SAZKIA PERMATA | P | X MIPA 8 |
L: | 10 | |||
P: | 26 | |||
Wali Kelas: | AHMAD NI'AM, S.Pd. |
X IPS 1
Wali Kelas: RETNO CAHYANINGTYAS, S.Pd.
No. | NISN | Nama | L/P | Kelas |
---|---|---|---|---|
1 | 0061955256 | ADHITA NABIL PRAYOGA | L | X IPS 1 |
2 | 0061261298 | ADINDA NAYLA RAMADHANI | P | X IPS 1 |
3 | 0054761752 | ADITYA GALANG SAPUTRO | L | X IPS 1 |
4 | 0069157568 | AHMAD RIZKI MAULANA | L | X IPS 1 |
5 | 0073179299 | AMANDA WIDIA SARI | P | X IPS 1 |
6 | 0068614236 | AMEL DEVINA | P | X IPS 1 |
7 | 0065617724 | ANGGUN MAHARANI | P | X IPS 1 |
8 | 0049179444 | ANJANI ALIKA PUTRI | P | X IPS 1 |
9 | 0059352688 | ANUGRAH GALANG SAMUDRA | L | X IPS 1 |
10 | 0054677346 | ARDHIAN DIAZ SAPUTRA | L | X IPS 1 |
11 | 0054151025 | BRILIYAN AKBAR PERDANA | L | X IPS 1 |
12 | 0065785684 | CINDY REVALINA WIBOWO | P | X IPS 1 |
13 | 0064416136 | DAFFA RAIKHAN NAFIZ | L | X IPS 1 |
14 | 0055054565 | ENGLISHTIA ESKADEWI | P | X IPS 1 |
15 | 0064389680 | FAHMA ARDINA TASYA | P | X IPS 1 |
16 | 0061599683 | HAFSA REVASAVITRI | P | X IPS 1 |
17 | 0051255815 | INTAN DWI LESTARI | P | X IPS 1 |
18 | 0055438320 | KARUNIA RAHMAN | L | X IPS 1 |
19 | 0067346952 | KEVIN SURYA SAPUTRA | L | X IPS 1 |
20 | 0063770639 | KUSUMA WIJAYA RAHMANTO | L | X IPS 1 |
21 | 0063515390 | LIRA FRIDAYANTI | P | X IPS 1 |
22 | 0064291824 | MEGA DIAN NURHAYATI | P | X IPS 1 |
23 | 0063875810 | MEINDA YANI UTARI | P | X IPS 1 |
24 | 2021002306 | MUHAMAD HASBI FARUQ | L | X IPS 1 |
25 | 0067559613 | MUHAMMAD KHOIRUL ANAS | L | X IPS 1 |
26 | 0068469138 | NUR DWI AFIFAH | P | X IPS 1 |
27 | 0059076344 | PIPIT PUTRI PRADINA | P | X IPS 1 |
28 | 0068608600 | PUTRI ATMA SUGESTI | P | X IPS 1 |
29 | 0067839397 | RETNO ANJAR WATI | P | X IPS 1 |
30 | 0069164497 | RIDWAN EFENDI | L | X IPS 1 |
31 | 0068792676 | RIMA DWI KURLITA | P | X IPS 1 |
32 | 0068664205 | SHANULA CAYA SHAYAKTI | P | X IPS 1 |
33 | 0061707358 | TAMADA MAULANA PUSPITO | L | X IPS 1 |
34 | 0061864200 | VENA AULIA WIDIYA | P | X IPS 1 |
35 | 0069878352 | ZAHROTUN NISSA' | P | X IPS 1 |
36 | 0061894412 | ZASKIA PUTRI ADELIA | P | X IPS 1 |
L: | 14 | |||
P: | 22 | |||
Wali Kelas: | RETNO CAHYANINGTYAS, S.Pd. |
X IPS 2
Wali Kelas: KHOIRUN NISA, S.Pd.
No. | NISN | Nama | L/P | Kelas |
---|---|---|---|---|
1 | 0065714424 | AHMAD RAMADHANI | L | X IPS 2 |
2 | 0062814211 | ALTHAF VANI AMRULLAH | L | X IPS 2 |
3 | 0066611113 | ANDI PRASETYO | L | X IPS 2 |
4 | 0054515817 | ANDIKA SATYA NAGARA | L | X IPS 2 |
5 | 0064045377 | ASROFIL MUSTAIN | L | X IPS 2 |
6 | 0068654286 | AWWALIA NUSROTUL MILLAH | P | X IPS 2 |
7 | 0062219956 | DIDIK SLAMET PRASETIYO | L | X IPS 2 |
8 | 0051707873 | DINA PUTRI RAHMAWATI | P | X IPS 2 |
9 | 0057924654 | DIVIA HANING AULIA PUTRI | P | X IPS 2 |
10 | 0064748119 | FADHIL NANDA SAPUTRA | L | X IPS 2 |
11 | 0067135067 | FAJAR PUTRA TAMARISK | L | X IPS 2 |
12 | 0066201165 | FITRI DIDIK NUR AIMIN | P | X IPS 2 |
13 | 0064203888 | ITA WINDARNINGRUM | P | X IPS 2 |
14 | 0049997347 | IVAN KURNIA RAMADHAN | L | X IPS 2 |
15 | 0049199810 | KEVIN BAGUS PRIAMBODO | L | X IPS 2 |
16 | 0051068309 | KHAIRUDDIN | L | X IPS 2 |
17 | 0053433738 | MARISA VIMA YUNDA | P | X IPS 2 |
18 | 0075183644 | MARIZKA ARIYANI | P | X IPS 2 |
